<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthbuzz &#187; Food Safety</title>
	<atom:link href="http://healthbuzz.org/category/healthy-planet/food-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbuzz.org</link>
	<description>Natural Health News &#38; Information</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China says most tainted milk destroyed after new scare.</title>
		<link>http://healthbuzz.org/china-says-most-tainted-milk-destroyed-after-new-scare/</link>
		<comments>http://healthbuzz.org/china-says-most-tainted-milk-destroyed-after-new-scare/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[tainted-milk]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/china-says-most-tainted-milk-destroyed-after-new-scare/</guid>
		<description><![CDATA[China assured consumers most of the tainted milk products that resurfaced in recent months have been destroyed, saying none had made it to store shelves or been exported.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://healthbuzz.bornfamous.com/files/2010/02/tainted-milk-scare.jpg" width="240" />
		</p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fchina-says-most-tainted-milk-destroyed-after-new-scare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fchina-says-most-tainted-milk-destroyed-after-new-scare%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=china,tainted-milk" height="61" width="50" /><br />
			</a>
		</div>
<p>China assured consumers most of the tainted milk products that resurfaced in recent months have been destroyed, saying none had made it to store shelves or been exported.</p>
<p>See the article here:<br />
<a title="China says most tainted milk destroyed after new scare." href="http://www.vancouversun.com/health/China says most tainted milk destroyed after scare/2562630/story.html" target="_blank">China says most tainted milk destroyed after new scare.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/china-says-most-tainted-milk-destroyed-after-new-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally-Friendly Milk: Does It Exist?</title>
		<link>http://healthbuzz.org/environmentally-friendly-milk-does-it-exist/</link>
		<comments>http://healthbuzz.org/environmentally-friendly-milk-does-it-exist/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:42:57 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Grass Fed Cows]]></category>
		<category><![CDATA[green-milk]]></category>
		<category><![CDATA[organic-milk]]></category>

		<guid isPermaLink="false">http://healthbuzz.bornfamous.com/environmentally-friendly-milk-does-it-exist/</guid>
		<description><![CDATA[The 'greenest' milk may be bought from a local dairy that has only pasture-fed cows, but the milk might not be certified organic.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://healthbuzz.bornfamous.com/files/2010/02/240-milk.jpg" width="240" />
		</p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fenvironmentally-friendly-milk-does-it-exist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fenvironmentally-friendly-milk-does-it-exist%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=environment,Grass+Fed+Cows,green-milk,organic-milk" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-533" title="Milk" src="http://healthbuzz.bornfamous.com/files/2010/02/240-milk1.jpg" alt="Milk" width="240" height="240" /></p>
<p><strong><em>Q: Is there such a thing as environmentally friendly milk?</em></strong></p>
<p>A: A simple question with a not-so-simple answer. The short answer is that yes, there is such a thing. But not everyone agrees on which milk is the most eco-friendly.</p>
<p>Read more here:<br />
<a title="Environmentally-Friendly Milk: Does It Exist?" href="http://www.huffingtonpost.com/2010/02/12/environmentally-friendly_n_460035.html" target="_blank">Environmentally-Friendly Milk: Does It Exist?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/environmentally-friendly-milk-does-it-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China sets up national food safety commission.</title>
		<link>http://healthbuzz.org/china-sets-up-national-food-safety-commission/</link>
		<comments>http://healthbuzz.org/china-sets-up-national-food-safety-commission/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[tainted-milk]]></category>

		<guid isPermaLink="false">http://healthbuzz.bornfamous.com/china-sets-up-national-food-safety-commission/</guid>
		<description><![CDATA[China has set up a national food safety commission, headed by a powerful vice premier, who at the watchdog's first meeting set his sights on the persistent problem of dangerously tainted milk, state media said on Wednesday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fchina-sets-up-national-food-safety-commission%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fchina-sets-up-national-food-safety-commission%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=china,Food+Safety,tainted-milk" height="61" width="50" /><br />
			</a>
		</div>
<p>China has set up a national food safety commission, headed by a powerful vice premier, who at the watchdog&#8217;s first meeting set his sights on the persistent problem of dangerously tainted milk, state media said on Wednesday.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.reutershealth.com/archive/2010/02/10/eline/links/20100210elin011.html" title="China sets up national food safety commission.">China sets up national food safety commission.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/china-sets-up-national-food-safety-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you trust?</title>
		<link>http://healthbuzz.org/who-do-you-trust/</link>
		<comments>http://healthbuzz.org/who-do-you-trust/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:56:32 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/2008/07/01/who-do-you-trust/</guid>
		<description><![CDATA[I tell ya, the FDA is not smelling like a rose lately&#8230; FDA: Is the Tomato to Blame for Salmonella Outbreak? Is It Not?&#8230; Three weeks after the Food and Drug Administration first warned consumers to avoid certain types of tomatoes for fear they would carry an uncommon type of Salmonella, known as Saintpaul, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fwho-do-you-trust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fwho-do-you-trust%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>I tell ya, the FDA is not smelling like a rose lately&#8230;</p>
<p><a href="http://www.efluxmedia.com/news_FDA_Is_the_Tomato_to_Blame_for_Salmonella_Outbreak_Is_It_Not_19736.html">FDA: Is the Tomato to Blame for Salmonella Outbreak? Is It Not?&#8230;</a></p>
<blockquote><p>Three weeks after the Food and Drug Administration first warned consumers to avoid certain types of tomatoes for fear they would carry an uncommon type of Salmonella, known as Saintpaul, the number of people getting infected is rising with each day passing by, making U.S. health authorities question whether tomatoes are the real or only cause for the outbreak. </p></blockquote>
<p>Another reason to grow your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/who-do-you-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GMOs: Hidden Ingredient</title>
		<link>http://healthbuzz.org/gmos-hidden-ingredient/</link>
		<comments>http://healthbuzz.org/gmos-hidden-ingredient/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:08:01 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/2008/05/12/gmos-hidden-ingredient/</guid>
		<description><![CDATA[A recent poll shows that 53 percent of Americans say they won&#8217;t purchase foods that have been genetically modified. But many Americans are unaware that they already do.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fgmos-hidden-ingredient%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fgmos-hidden-ingredient%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent poll shows that 53 percent of Americans say they won&#8217;t purchase foods that have been genetically modified. But many Americans are unaware that they already do.</p>
<div align="center"> </div>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/gmos-hidden-ingredient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Sue Soft Drink Cos. Over Benzene</title>
		<link>http://healthbuzz.org/parents-sue-soft-drink-cos-over-benzene/</link>
		<comments>http://healthbuzz.org/parents-sue-soft-drink-cos-over-benzene/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 23:57:04 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Toxic Products]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=85</guid>
		<description><![CDATA[By LIBBY QUAID AP Food and Farm Writer WASHINGTON Apr 11, 2006 (AP)— Two soft-drink companies were sued Tuesday by parents complaining that there might be cancer-causing benzene in kids&#8217; drinks. Attorneys filed class-action lawsuits against the companies in Suffolk Superior Court in Boston and Leon County Circuit Court in Tallahassee, Fla. They accused Polar [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fparents-sue-soft-drink-cos-over-benzene%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fparents-sue-soft-drink-cos-over-benzene%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>By LIBBY QUAID AP Food and Farm Writer</p>
<p>WASHINGTON Apr 11, 2006 (AP)— Two soft-drink companies were sued Tuesday by parents complaining that there might be cancer-causing benzene in kids&#8217; drinks.</p>
<p>Attorneys filed class-action lawsuits against the companies in Suffolk Superior Court in Boston and Leon County Circuit Court in Tallahassee, Fla. They accused Polar Beverages Inc. and In Zone Brands Inc. of not taking steps to keep benzene from forming in their beverages.</p>
<p>Benzene, a chemical linked to leukemia, can form in soft drinks containing two ingredients: Vitamin C, also called ascorbic acid, and either sodium benzoate or potassium benzoate.</p>
<p>The presence of those ingredients doesn&#8217;t mean benzene is present. Scientists say factors such as heat or light exposure can trigger a reaction that forms benzene in the beverages.</p>
<p>&#8220;It&#8217;s impossible for parents to know which soft drinks are safe and which contain cancer-causing benzene,&#8221; said Timothy Newell, one of the plaintiffs.</p></blockquote>
<p><a href="http://abcnews.go.com/Health/wireStory?id=1832515">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/parents-sue-soft-drink-cos-over-benzene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lowdown on Sweet?</title>
		<link>http://healthbuzz.org/the-lowdown-on-sweet/</link>
		<comments>http://healthbuzz.org/the-lowdown-on-sweet/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 18:26:31 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Toxic Products]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=83</guid>
		<description><![CDATA[New York Times: By Melanie Warner WHEN Dr. Morando Soffritti, a cancer researcher in Bologna, Italy, saw the results of his team&#8217;s seven-year study on aspartame, he knew he was about to be injected into a bitter controversy over this sweetener, one of the most contentiously debated substances ever added to foods and beverages. Aspartame [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fthe-lowdown-on-sweet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fthe-lowdown-on-sweet%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nytimes.com/2006/02/12/business/yourmoney/12sweet.html?ex=1297400400&amp;en=f5f173a4cc33d534&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">New York Times</a>:</p>
<blockquote><p>By Melanie Warner</p>
<p>WHEN Dr. Morando Soffritti, a cancer researcher in Bologna, Italy, saw the results of his team&#8217;s seven-year study on aspartame, he knew he was about to be injected into a bitter controversy over this sweetener, one of the most contentiously debated substances ever added to foods and beverages.</p>
<p>Aspartame is sold under the brand names Nutra-Sweet and Equal and is found in such popular products as Diet Coke, Diet Pepsi, Diet Snapple and Sugar Free Kool-Aid. Hundreds of millions of people consume it worldwide. And Dr. Soffritti&#8217;s study concluded that aspartame may cause the dreaded &#8220;c&#8221; word: cancer.</p>
<p>The research found that the sweetener was associated with unusually high rates of lymphomas, leukemias and other cancers in rats that had been given doses of it starting at what would be equivalent to four to five 20-ounce bottles of diet soda a day for a 150-pound person. The study, which involved 1,900 laboratory rats and cost $1 million, was conducted at the European Ramazzini Foundation of Oncology and Environmental Sciences, a nonprofit organization that studies cancer-causing substances; Dr. Soffritti is its scientific director.</p>
<p>The findings, first released last July, prompted a flurry of criticism from the Calorie Control Council, a trade group for makers of artificial sweeteners that has spent the last 25 years trying to quell fears about aspartame. It said Dr. Soffritti&#8217;s study flew in the face of four earlier cancer studies that aspartame&#8217;s creator, G. D. Searle &amp; Company, had underwritten and used to persuade the Food and Drug Administration to approve it for human consumption. &#8220;Aspartame has been safely consumed for more than a quarter of a century and is one of the most thoroughly studied food additives,&#8221; read one news release from the council.</p>
<p>At the same time, Dr. Soffritti&#8217;s findings have energized a vociferous group of researchers, health advocates and others who say they are convinced that aspartame is a toxin associated with a variety of health troubles, including headaches, dizziness, blindness and seizures. </p></blockquote>
<p><a href="http://www.nytimes.com/2006/02/12/business/yourmoney/12sweet.html?ex=1297400400&amp;en=f5f173a4cc33d534&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/the-lowdown-on-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Preferred Poison</title>
		<link>http://healthbuzz.org/our-preferred-poison/</link>
		<comments>http://healthbuzz.org/our-preferred-poison/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 23:49:50 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=82</guid>
		<description><![CDATA[Discover.com: A little mercury is all that humans need to do away with themselves quietly, slowly, and surely By Karen Wright Let’s start with a straightforward fact: Mercury is unimaginably toxic and dangerous. A single drop on a human hand can be irreversibly fatal. A single drop in a large lake can make all the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Four-preferred-poison%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Four-preferred-poison%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.discover.com/">Discover.com</a>:</p>
<blockquote><p>A little mercury is all that humans need to do away with themselves quietly, slowly, and surely<br />
By Karen Wright</p>
<p>Let’s start with a straightforward fact: Mercury is unimaginably toxic and dangerous. A single drop on a human hand can be irreversibly fatal. A single drop in a large lake can make all the fish in it unsafe to eat.</p>
<p>Often referred to as quicksilver, mercury is the only common metal that is liquid at room temperature. Alchemists, including the young Sir Isaac Newton, believed it was the source of gold. In the modern era, it became a common ingredient of paints, diuretics, pesticides, batteries, fluorescent lightbulbs, skin creams, antifungal agents, vaccines for children, and of course, thermometers. There is probably some in your mouth right now: So-called silver dental fillings are half mercury.</p>
<p>Mercury is also a by-product of many industrial processes. In the United States coal-fired power plants alone pump about 50 tons of it into the air each year. That mercury rains out of the sky into oceans, lakes, rivers, and streams, where it becomes concentrated in the flesh of fish, shellfish, seals, and whales. Last year the Food and Drug Administration determined there is so much mercury in the sea that women of childbearing age should severely limit their consumption of larger ocean fish. The warning comes too late for many mothers. A nationwide survey by the Centers for Disease Control shows that one in 12 women of childbearing age already have unsafe blood levels of mercury and that as many as 600,000 babies in the United States could be at risk. But that begs a critical question: At risk for what?</p>
<div class="pullquote">TUNA TYPES</p>
<p>One particularly common source of low-level mercury exposure is tuna. Because they are large, long-lived predators, tuna accumulate more mercury in their tissue than smaller, short-lived fish. When tested for mercury in parts per million, flesh from albacore tuna, which take five years to mature, was shown to contain about four times as much mercury as chunk light tuna, which is harvested from younger fish.</p></div>
<p>Infants born to mothers contaminated by mercury in Japan’s Minamata Bay in 1956 had profound neurological disabilities including deafness, blindness, mental retardation, and cerebral palsy. In adults, mercury poisoning can cause numbness, stumbling, dementia, and death. “It’s no secret that mercury exposure is highly toxic,” says toxicologist Alan Stern, a contributor to a 2000 National Research Council report on mercury toxicity. But high-level exposures like those at Minamata cannot help scientists determine whether six silver fillings and a weekly tuna-salad sandwich will poison you or an unborn child. “The question is, what are the effects at low levels of exposure?” he says.</p>
<p>Data now suggest effects might occur at levels lower than anyone suspected. Some studies show that children who were exposed to tiny amounts of mercury in utero have slower reflexes, language deficits, and shortened attention spans. In adults, recent studies show a possible link between heart disease and mercury ingested from eating fish. Other groups claim mercury exposure is responsible for Parkinson’s disease, multiple sclerosis, Alzheimer’s, and the escalating rate of autism.</p></blockquote>
<p><a href="http://www.discover.com/issues/mar-05/features/our-preferred-poison/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/our-preferred-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What those numbers mean on your produce</title>
		<link>http://healthbuzz.org/what-those-numbers-mean-on-your-produce/</link>
		<comments>http://healthbuzz.org/what-those-numbers-mean-on-your-produce/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 18:56:24 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=80</guid>
		<description><![CDATA[Read the numbers on your fruit &#8211; megnut.com Another little tidbit gleaned from April&#8217;s Food &#38; Wine: those sticker numbers on your fruit actually mean something. Here in the US, fruit often comes with stickers on it, sometimes telling you where it&#8217;s from and/or what it is. There&#8217;s also a number, but I never paid [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fwhat-those-numbers-mean-on-your-produce%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fwhat-those-numbers-mean-on-your-produce%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.megnut.com/2006/03/read-the-numbers-on-your-fruit">Read the numbers on your fruit &#8211; megnut.com</a> <br /> <br />
<blockquote>Another little tidbit gleaned from April&#8217;s Food &amp; Wine: those sticker numbers on your fruit actually mean something. Here in the US, fruit often comes with stickers on it, sometimes telling you where it&#8217;s from and/or what it is. There&#8217;s also a number, but I never paid attention to that. But on p. 72 I spotted this interesting bit of information:</p>
<p>    &#8220;[T]he sticker labels on fruit: The numbers tell you how the fruit was grown. Conventionally grown fruit has four digits; organically grown fruit has five and starts with a nine; genetically engineered has five numbers and starts with an eight.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/what-those-numbers-mean-on-your-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelworkers Union Alerts Commercial Users of DuPont Teflon ® -Related Chemical about “Duty to Warn” Customers of Possible Harm</title>
		<link>http://healthbuzz.org/steelworkers-union-alerts-commercial-users-of-dupont-teflon-%c2%ae-related-chemical-about-%e2%80%9cduty-to-warn%e2%80%9d-customers-of-possible-harm/</link>
		<comments>http://healthbuzz.org/steelworkers-union-alerts-commercial-users-of-dupont-teflon-%c2%ae-related-chemical-about-%e2%80%9cduty-to-warn%e2%80%9d-customers-of-possible-harm/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 22:02:47 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Healthy Planet]]></category>
		<category><![CDATA[Toxic Products]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=70</guid>
		<description><![CDATA[Source: ENN: Environmental News Network August 10, 2005 — By United Steel Workers PITTSBURGH, Pa. — Citing growing public health concerns, the United Steelworkers (USW) union has informed major carpet cleaning retailers and wholesalers, fast food chains and major retail clothing companies that they may have “a legal duty to warn” their customers about potential [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fsteelworkers-union-alerts-commercial-users-of-dupont-teflon-%25c2%25ae-related-chemical-about-%25e2%2580%259cduty-to-warn%25e2%2580%259d-customers-of-possible-harm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fsteelworkers-union-alerts-commercial-users-of-dupont-teflon-%25c2%25ae-related-chemical-about-%25e2%2580%259cduty-to-warn%25e2%2580%259d-customers-of-possible-harm%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>Source: <a href="http://www.enn.com/aff.html?id=804">ENN: Environmental News Network</a></p>
<p>August 10, 2005 — By United Steel Workers</p>
<p>PITTSBURGH, Pa. — Citing growing public health concerns, the United Steelworkers (USW) union has informed major carpet cleaning retailers and wholesalers, fast food chains and major retail clothing companies that they may have “a legal duty to warn” their customers about potential harmful effects of products that may contain the chemical perfluorooctanoic acid, also known as PFOA or C8.</p>
<p>PFOA is used to manufacture DuPont&#8217;s widely used Teflon non-stick cookware. PFOA is also created when fluorotelomers — which are a family of stain and water resistant chemicals — break down. Fluorotelomers are applied to carpets, clothing, pizza boxes, hamburger wrappers and french fry containers. A recent draft report by the Environmental Protection Agency’s (EPA) Science Advisory Board identified PFOA as a “likely human carcinogen.”</p>
<p>DuPont is the only known manufacturer of PFOA in the U.S.</p>
<p>The USW sent letters and information circulars to companies which may sell products containing PFOA or chemicals that break down into PFOA. The correspondence warns company officials that they may have a duty to inform customers of potential health risks associated with exposure to PFOA or they could face legal liability in the event that consumers sue and prove harm to their health.</p>
<p>Courts have found, according to the USW, “a duty to warn” exists where a manufacturer, distributor or retailer had knowledge of the health or safety risks of a product and consumers, due to a lack of warning, were harmed by a dangerous product.</p>
<p>The EPA has launched an investigation to determine if DuPont withheld important information concerning the health and environmental effects of PFOA. The Environmental Crimes Section of the U.S. Department of Justice has issued a subpoena to DuPont about PFOA as part of a federal grand jury investigation.</p>
<p>“We sincerely hope that our efforts will encourage companies selling or distributing potentially carcinogenic products to provide warnings and thereby protect the public,” said Ken Test, chair of the USW DuPont Council.</p>
<p>Some recipients of the USW letters and information circulars include: Rug Doctor, Stanley Steemer, McDonalds, Taco Bell, Papa Johns, Pizza Hut, KFC, California Pizza Kitchen, Levi Strauss, GAP, W.L. Gore, Eddie Bauer, J. Crew, Wal-Mart, Sears, Nordstrom and Dillard’s.</p>
<p>The USW represents over 1,800 workers at DuPont. The union has expressed repeated concerns over worker exposure to PFOA and how DuPont may be endangering jobs by not dealing with the PFOA issue “in an open and responsible fashion.”</p>
<p>“DuPont has a special responsibility to its employees who produce PFOA and fluorotelomers and who may have the highest exposure to possible carcinogens,” said Test.</p>
<p>The union has also written to hundreds of paper companies in the United States expressing concern about another DuPont chemical, Zonyl, present in paper products used by the food industry. Zonyl is also believed to break down into PFOA.</p>
<p>According to a leading environmental organization, the Environmental Working Group, Zonyl may be a major source of how PFOA has entered the bloodstream of most Americans.</p>
<p>About the United Steel Workers<br />
The USW is the largest industrial union in North American and has 850,000 members in the U.S. and Canada. Over 150,000 USW members work in the paper industry.</p>
<p>Contacts<br />
Joseph Drexler<br />
USW Strategic Campaigns<br />
(615) 594-2074 (cell)</p>
<p>Robert Moore<br />
Publicist<br />
(202) 498-6054 (cell)</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/steelworkers-union-alerts-commercial-users-of-dupont-teflon-%c2%ae-related-chemical-about-%e2%80%9cduty-to-warn%e2%80%9d-customers-of-possible-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
