<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthbuzz &#187; Infectious Diseases</title>
	<atom:link href="http://healthbuzz.org/category/uncategorized/infectious-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbuzz.org</link>
	<description>Natural Health News &#38; Information</description>
	<lastBuildDate>Fri, 02 Apr 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stomach Flu Hits Caribbean Cruise Ship</title>
		<link>http://healthbuzz.org/stomach-flu-hits-caribbean-cruise-ship/</link>
		<comments>http://healthbuzz.org/stomach-flu-hits-caribbean-cruise-ship/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:20:18 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[caribbean cruise ship]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[celebrity-mercury]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[enteritis]]></category>
		<category><![CDATA[gastroenteritis]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[stomach flu]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://healthbuzz.bornfamous.com/stomach-flu-hits-caribbean-cruise-ship/</guid>
		<description><![CDATA[A nasty viral outbreak struck hundreds of cruise ship passengers this week. More than 400 of the Celebrity Mercury's passengers got gastroenteritis attributed to a virus.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://healthbuzz.bornfamous.com/files/2010/02/226c401d7dcruise.jpg.jpg" width="240" />
		</p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fstomach-flu-hits-caribbean-cruise-ship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fstomach-flu-hits-caribbean-cruise-ship%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=caribbean+cruise+ship,cdc,celebrity-mercury,cruise+ships,enteritis,gastroenteritis,gastroenterology,influenza,passengers,stomach+flu,viral,virus,vomiting" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="img200 alignright" src="http://healthbuzz.bornfamous.com/files/2010/02/226c401d7dcruise.jpg.jpg?s=12" alt="The cruise ship Celebrity Mercury, docked in Charleston, S.C." width="360" height="270" /></p>
<p>For those of us stuck in the wintry Northeast, a Caribbean cruise seems pretty appealing. But we have to admit the idea was a whole lot more enticing before we heard about a nasty viral outbreak that struck hundreds of passengers this week.</p>
<p>Early Friday morning, the cruise ship Celebrity Mercury returned to Charleston, South Carolina, with a little under a fifth of its passengers sick with <a href="http://www.cdc.gov/ncidod/dvrd/revb/gastro/faq.htm">gastroenteritis</a>, euphemistically known as the stomach flu. Vomiting, cramping and diarrhea. It wasn&#8217;t a pretty picture.</p>
<p>Read more: <a href="http://www.npr.org/blogs/health/2010/02/stomach_flu_norovirus_hits_cel.html">Stomach Flu Hits Caribbean Cruise Ship</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/stomach-flu-hits-caribbean-cruise-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A snapshot of Americans: We&#8217;re living longer, if not always in the best of health</title>
		<link>http://healthbuzz.org/a-snapshot-of-americans-were-living-longer-if-not-always-in-the-best-of-health/</link>
		<comments>http://healthbuzz.org/a-snapshot-of-americans-were-living-longer-if-not-always-in-the-best-of-health/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[much-innovation]]></category>
		<category><![CDATA[national-health]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the-statistics]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://healthbuzz.bornfamous.com/a-snapshot-of-americans-were-living-longer-if-not-always-in-the-best-of-health/</guid>
		<description><![CDATA[ Our life expectancy is increasing, but that doesn&#39;t mean we&#39;re necessarily taking care of ourselves. We&#39;ve gotten the upper hand on some infectious diseases, but new ones keep emerging. And our healthcare costs are rising, but expense be hanged -- we really]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fa-snapshot-of-americans-were-living-longer-if-not-always-in-the-best-of-health%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fa-snapshot-of-americans-were-living-longer-if-not-always-in-the-best-of-health%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=congress,Health,much-innovation,national-health,report,Research,statistics,the-statistics,united-states" height="61" width="50" /><br />
			</a>
		</div>
<p> Our life expectancy is increasing, but that doesn&#39;t mean we&#39;re necessarily taking care of ourselves. We&#39;ve gotten the upper hand on some infectious diseases, but new ones keep emerging. And our healthcare costs are rising, but expense be hanged &#8212; we really</p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/a-snapshot-of-americans-were-living-longer-if-not-always-in-the-best-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Asthma Day: May 5, 2009</title>
		<link>http://healthbuzz.org/world-asthma-day-may-5-2009/</link>
		<comments>http://healthbuzz.org/world-asthma-day-may-5-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:00:00 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[blood-institute]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[find-better]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-heart]]></category>
		<category><![CDATA[national-institute]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[stand-together]]></category>
		<category><![CDATA[world-asthma]]></category>

		<guid isPermaLink="false">http://healthbuzz.bornfamous.com/world-asthma-day-may-5-2009/</guid>
		<description><![CDATA[Today, on World Asthma Day, we at the National Institute of Allergy and Infectious Diseases (NIAID), the National Heart, Lung, and Blood Institute (NHLBI), and the National Institute of Environmental Health Sciences (NIEHS), components of the National Institutes of Health, stand together with the international community to renew our dedication to understand the causes of asthma and to find better ways to treat, prevent and manage this disease.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="%image_url%" width="240" />
		</p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fworld-asthma-day-may-5-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fworld-asthma-day-may-5-2009%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=allergy,blood-institute,dedication,disease,find-better,Health,health-sciences,infectious,national,national-heart,national-institute,sciences,stand-together,world-asthma" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, on World Asthma Day, we at the National Institute of Allergy and Infectious Diseases (NIAID), the National Heart, Lung, and Blood Institute (NHLBI), and the National Institute of Environmental Health Sciences (NIEHS), components of the National Institutes of Health, stand together with the international community to renew our dedication to understand the causes of asthma and to find better ways to treat, prevent and manage this disease.</p>
<p>Read more: <a target="_blank" href="http://www.niehs.nih.gov/news/releases/2009/world-asthma-day.cfm" title="World Asthma Day: May 5, 2009">World Asthma Day: May 5, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/world-asthma-day-may-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Analysis Shows Possible Link between Childhood Obesity and Allergies</title>
		<link>http://healthbuzz.org/new-data-analysis-shows-possible-link-between-childhood-obesity-and-allergies/</link>
		<comments>http://healthbuzz.org/new-data-analysis-shows-possible-link-between-childhood-obesity-and-allergies/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:00:00 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[obese-children]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[study-published]]></category>

		<guid isPermaLink="false">http://healthbuzz.bornfamous.com/new-data-analysis-shows-possible-link-between-childhood-obesity-and-allergies/</guid>
		<description><![CDATA[A new study indicates there may be yet another reason to reduce childhood obesity — it may help prevent allergies. The study published in the May issue of the Journal of Allergy and Clinical Immunology showed that obese children and adolescents are at increased risk of having some kind of allergy, especially to a food. The study was funded by the National Institute of Environmental Health Sciences (NIEHS) and the National Institute of Allergy and Infectious Diseases (NIAID), both parts of the National Institutes of Health.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="%image_url%" width="240" />
		</p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fnew-data-analysis-shows-possible-link-between-childhood-obesity-and-allergies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fnew-data-analysis-shows-possible-link-between-childhood-obesity-and-allergies%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd&amp;hashtags=clinical,health-sciences,increased-risk,infectious,journal,obese-children,sciences,study-published" height="61" width="50" /><br />
			</a>
		</div>
<p>A new study indicates there may be yet another reason to reduce childhood obesity — it may help prevent allergies. The study published in the May issue of the Journal of Allergy and Clinical Immunology showed that obese children and adolescents are at increased risk of having some kind of allergy, especially to a food. The study was funded by the National Institute of Environmental Health Sciences (NIEHS) and the National Institute of Allergy and Infectious Diseases (NIAID), both parts of the National Institutes of Health.</p>
<p>Read more: <a target="_blank" href="http://www.niehs.nih.gov/news/releases/2009/obesity-allergies.cfm" title="New Data Analysis Shows Possible Link between Childhood Obesity and Allergies">New Data Analysis Shows Possible Link between Childhood Obesity and Allergies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/new-data-analysis-shows-possible-link-between-childhood-obesity-and-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Ways to Save the World</title>
		<link>http://healthbuzz.org/43-ways-to-save-the-world/</link>
		<comments>http://healthbuzz.org/43-ways-to-save-the-world/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 20:30:16 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Healthy Planet]]></category>
		<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=51</guid>
		<description><![CDATA[[Ed. note: Let's pray that these researchers don't use thimerasol in their vaccines or pesticides in their efforts to fight disease-spreading insects. That would kind of defeat the purpose, know what I mean?] Gates Funds $436 Million Worth of Radical Health Projects: SEATTLE – The Grand Challenges in Global Health initiative, a major effort to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2F43-ways-to-save-the-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2F43-ways-to-save-the-world%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p><em>[Ed. note: Let's pray that these researchers don't use <a href="http://healthbuzz.org/2005/06/25/deadly-immunity/">thimerasol</a> in their vaccines or pesticides in their efforts to fight disease-spreading insects. That would kind of defeat the purpose, know what I mean?]</em></p>
<h3><a href="http://www.gatesfoundation.org/GlobalHealth/Announcements/Announce-050627.htm">Gates Funds $436 Million Worth of Radical Health Projects</a>:</h3>
<p>SEATTLE – The Grand Challenges in Global Health initiative, a major effort to achieve scientific breakthroughs against diseases that kill millions of people each year in the world’s poorest countries, today offered 43 grants totaling $436.6 million for a broad range of innovative research projects involving scientists in 33 countries. The ultimate goal of the initiative is to create “deliverable technologies” – health tools that are not only effective, but also inexpensive to produce, easy to distribute, and simple to use in developing countries.</p>
<p>The initiative is supported by a $450 million commitment from the Bill &amp; Melinda Gates Foundation, as well as two new funding commitments: $27.1 million from the Wellcome Trust, and $4.5 million from the Canadian Institutes of Health Research (CIHR). The initiative is managed by global health experts at the Foundation for the National Institutes of Health (FNIH), the Gates Foundation, the Wellcome Trust, and CIHR. Additional proposed Grand Challenges projects are under review and may be awarded grants later this year.</p>
<p>The Grand Challenges initiative was launched by the Gates Foundation in 2003, in partnership with the National Institutes of Health, with a $200 million grant to the FNIH to help apply innovation in science and technology to the greatest health problems of the developing world. Of the billions spent each year on research into life-saving medicines, only a small fraction is focused on discovering and developing new tools to fight the diseases that cause millions of deaths each year in developing countries.</p>
<p>“It’s shocking how little research is directed toward the diseases of the world’s poorest countries,” said Bill Gates, co-founder of the Bill &amp; Melinda Gates Foundation. “By harnessing the world’s capacity for scientific innovation, I believe we can transform health in the developing world and save millions of lives.”</p>
<p>Each of the 43 projects seeks to tackle one of 14 major scientific challenges that, if solved, could lead to important advances in preventing, treating, and curing diseases of the developing world. The 14 Grand Challenges, which were identified from among more than 1,000 suggestions from scientists and health experts around the world, address the following goals:</p>
<ul>
<li><em>Developing improved childhood vaccines</em> that do not require refrigeration, needles, or multiple doses, in order to improve immunization rates in developing countries, where each year 27 million children do not receive basic immunizations</li>
<li><em>Studying the immune system to guide the development of new vaccines,</em> including vaccines to prevent malaria, tuberculosis, and HIV, which together kill more than 5 million people each year</li>
<li><em>Developing new ways of preventing insects from transmitting diseases</em> such as malaria, which infects 350-500 million people every year</li>
<li><em>Growing more nutritious staple crops to combat malnutrition</em>, which affects more than 2 billion people worldwide</li>
<li><em>Discovering ways to prevent drug resistance</em> because many drugs that were once successful at treating diseases like malaria are losing their effectiveness</li>
<li><em>Discovering methods to treat latent and chronic infections</em> such as tuberculosis, which nearly a third of the world’s population harbors in their bodies</li>
<li><em>More accurately diagnosing and tracking disease</em> in poor countries that do not have sophisticated laboratories or reliable medical recordkeeping systems</li>
</ul>
<p><a href="http://www.gatesfoundation.org/GlobalHealth/Announcements/Announce-050627.htm">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/43-ways-to-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Super Bugs Worry Doctors</title>
		<link>http://healthbuzz.org/dangerous-super-bugs-worry-doctors/</link>
		<comments>http://healthbuzz.org/dangerous-super-bugs-worry-doctors/#comments</comments>
		<pubDate>Fri, 27 May 2005 07:54:02 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Infectious Diseases]]></category>

		<guid isPermaLink="false">http://healthbuzz.org/wp/?p=41</guid>
		<description><![CDATA[(AP) Flesh-eating bacteria cases, fatal pneumonia and life-threatening heart infections suddenly are popping up around the country, striking healthy people and stunning their doctors. The cause? Staph, a bacteria better known for causing skin boils easily treated with standard antibiotic pills. No more, say infectious disease experts, who increasingly are seeing these &#8220;super bugs&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhealthbuzz.org%2Fdangerous-super-bugs-worry-doctors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhealthbuzz.org%2Fdangerous-super-bugs-worry-doctors%2F&amp;source=HealthBuzzz&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
<p>(AP) Flesh-eating bacteria cases, fatal pneumonia and life-threatening heart infections suddenly are popping up around the country, striking healthy people and stunning their doctors.</p>
<p>The cause? Staph, a bacteria better known for causing skin boils easily treated with standard antibiotic pills.</p>
<p>No more, say infectious disease experts, who increasingly are seeing these &#8220;super bugs&#8221; &#8211; strains of Staphylococcus aureus unfazed by the entire penicillin family and other first-line drugs.</p>
<p>Until a few years ago, these drug-resistant infections were unheard of except in hospital patients, prison inmates and the chronically ill. Now, resistant strains are infecting healthy children, athletes and others with no connection to a hospital.</p>
<p>&#8220;This is a new bug,&#8221; said Dr. John Bartlett, who chairs the committee on antibiotic resistance at the Infectious Diseases Society of America. &#8220;It&#8217;s a different strain than in the hospital &#8230; more dangerous than other staph.&#8221;</p>
<p>&#8220;Primary care physicians and ER doctors, they don&#8217;t all know (about this) and should,&#8221; he said.</p>
<p>Bartlett, a professor at Johns Hopkins University School of Medicine, treated three young Baltimore area women this year who got pneumonia from this community-acquired resistant staph. All had to be put on breathing machines, and one died, he said.<br />
<a href="http://www.cbsnews.com/stories/2004/09/29/health/main646345.shtml">Read more &gt;&gt;</a></p>
<blockquote><h2>SUPER BUGS TIPS</h2>
<p><strong>Ways To Prevent The Spread Of Staph Super Bugs</strong></p>
<p>Antibiotic-resistant staph infections, usually involving the skin, are showing up more often among healthy people. Here are some prevention tips:</p>
<ul>
<li> Wash hands thoroughly and often with soap and water.</li>
<li> Keep cuts and abrasions clean and covered with a bandage until healed.</li>
<li> Avoid contact with other people&#8217;s wounds or material contaminated by wounds.</li>
<li> Do not share items such as razors, soap, ointments and balms, towels or wash cloths, clothing or uniforms.</li>
<li> If participating in contact sports, cover cuts, scrapes and other wounds with a bandage. Shower with soap immediately after each practice or game. Wipe down all non-washable equipment (mats, head protectors, gymnastics equipment, etc.) with alcohol or antibiotic solution after each person uses it.</li>
<li> If caring for someone with an infection at home, wash hands with soap after each physical contact and before going outside. Only use towels for drying hands once. Change and launder linens frequently, right away if they are soiled.</li>
<li> When contact with body fluids is expected, wear disposable gloves and wash hands after removing them.</li>
<li> See a physician promptly if you have a suspicious skin sore or boil.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://healthbuzz.org/dangerous-super-bugs-worry-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
